language
中国
韩国
韩国
韩国
韩国
韩国
X1 Supreme Series (DC motor version available)
Classification:
Specific applications Air curtain
Product overview:
Type: Ambient Air Curtain
Place of Origin: Guangzhou, P.R. China
Certification: CE, CB
Fan type: Cross flow
Airflow: 800-3900 m3/h
Packaging Details: Carton box with foam and PE bag
OEM/ODM: Available
Type: Ambient Air Curtain
Place of Origin: Guangzhou, P.R. China
Certification: CE, CB
Fan type: Cross flow
Airflow: 800-3900 m3/h
Packaging Details: Carton box with foam and PE bag
OEM/ODM: Available
Product Details
Full infrared remote control, easier and more comfortable operation
Uncharged PTC heating, high heat conversion efficiency, rapid heating, safe, energy-saving and durable
Multiple protections such as power-off delay, over-temperature power-off, etc., making it safer
The perfect combination of super static machine and noise reduction wind wheel, the performance is more efficient
The appearance is more concise and fashionable, and the transportation and installation are more convenient
model | Rated voltage/ (frequency) V/(Hz) |
Motor input power (W) |
Wind speed of air outlet (M/S) | Noise (dB) | Air volume (M3/H) | Net weight (KG) | Gross weight (KG) | Body size (MM) | Packing size (MM) | ||||
high | low | high | low | high | low | high | low | ||||||
FM-3506-X1 | 220-240/50 | 110 | 75 | 11.5 | 9.5 | 53 | 50 | 1000 | 800 | 8 | 9 | 600×189×215 | 650X228X270 |
FM-3509-X1 | 180 | 130 | 54 | 52 | 1700 | 1350 | 10 | 11.5 | 915×189×215 | 965X228X270 | |||
FM-3510-X1 | 200 | 160 | 56 | 54 | 2000 | 1700 | 11 | 12.5 | 1000×189×215 | 1050X228X270 | |||
FM-3512-X1 | 260 | 180 | 57 | 55 | 2300 | 1800 | 12 | 13.5 | 1210×189×215 | 1260X228X270 | |||
FM-3515-X1 | 340 | 250 | 58 | 56 | 2900 | 2200 | 14 | 15.6 | 1505×189×215 | 1550X228X270 | |||
FM-3518-X1 | 420 | 330 | 59 | 57 | 3500 | 2600 | 18 | 19.7 | 1825×189×215 | 1875X228X270 | |||
FM-3520-X1 | 500 | 410 | 60 | 58 | 4100 | 3000 | 19.5 | 22.5 | 2000×189×215 | 2050X228X270 | |||
FM-4009-X1 | 220-240/50 | 250 | 180 | 14.5 | 11.5 | 70 | 68 | 2100 | 1650 | 14 | 15.5 | 900×246×265 | 950X285X325 |
FM-4012-X1 | 360 | 260 | 73 | 71 | 3000 | 2400 | 18 | 19.5 | 1210×246×265 | 1260X285X325 | |||
FM-4015-X1 | 470 | 340 | 75 | 73 | 3900 | 3100 | twenty two | twenty four | 1505×246×265 | 1550X285X325 | |||
FM-4018-X1 | 580 | 420 | 76 | 74 | 4800 | 3800 | 25.5 | 27.5 | 1800×246×265 | 1850X285X325 |
Previous
CWL Vertical Series
Next
SA3 Series
Recommended products
Search


0086-20-81786733
Email:info@gzmeihao.com
Address: Room 8112, Building C, Yuewang Building, No. 1 Wangling Road, 106 National Road, Baiyun District, Guangzhou
Contact information
Basic information
Method of contact and profession
Company information