S-X1 Hydro-heating Series
Classification:
Commercial air curtain
Product overview:
Type: Hydro heating Air Curtain
Place of Origin: Guangzhou, P.R. China
Certification: CE, CB
Fan type: Cross flow
Airflow: 950-3500 m3/h
Packaging Details: Carton box with foam and PE bag
OEM/ODM: Available
Type: Hydro heating Air Curtain
Place of Origin: Guangzhou, P.R. China
Certification: CE, CB
Fan type: Cross flow
Airflow: 950-3500 m3/h
Packaging Details: Carton box with foam and PE bag
OEM/ODM: Available
Product Details
Full infrared remote control, easier and more comfortable operation
Uncharged PTC heating, high heat conversion efficiency, rapid heating, safe, energy-saving and durable
Multiple protections such as power-off delay, over-temperature power-off, etc., making it safer
The perfect combination of super static machine and noise reduction wind wheel, the performance is more efficient
The appearance is more concise and fashionable, and the transportation and installation are more convenient
model | Rated voltage/ (frequency) V/(Hz) |
Motor input power (W) |
Heating power (KW) |
Temperature rise (K) |
Wind speed (M/S) |
Air volume (M3/H) |
Net weight (KG) |
Gross weight (KG) |
Body size (MM) |
Packing size (MM) |
||
H | L | H | L | |||||||||
RM-3509-3D06/Y-X1 | 220/380(50) | 155 | 6 | 20 | 8 | 7 | 1350 | 1200 | 11.5 | 12.5 | 930X189X215 | 980X228X270 |
RM-3512-3D08 / Y-X1 | 200 | 8 | 1900 | 1700 | 12.5 | 14 | 1225X189X215 | 1275X228X270 | ||||
RM-3515-3D10 / Y-X1 | 235 | 10 | 2500 | 2250 | 15 | 17 | 1520X189X215 | 1570X228X270 | ||||
RM-3518-3D12/Y-X1 | 320 | 12 | 3050 | 2750 | 18 | 20.5 | 1840X189X215 | 1890X228X270 | ||||
RM-3509-3D09/Y-X1 | 380(50) | 155 | 9 | 40 | 6.5 | 5.5 | 1050 | 950 | 12 | 13.5 | 930X189X215 | 980X228X270 |
RM-3512-3D12/Y-X1 | 200 | 12 | 1500 | 1350 | 14 | 15.5 | 1225X189X215 | 1275X228X270 | ||||
RM-3515-3D15 / Y-X1 | 235 | 15 | 1950 | 1750 | 17 | 19 | 1520X189X215 | 1570X228X270 | ||||
RM-3518-3D18 / Y-X1 | 320 | 18 | 2400 | 2150 | twenty one | twenty three | 1840X189X215 | 1890X228X270 | ||||
RM-4009-3D11 / Y-X1 | 380(50) | 215 | 11 | 35 | 9 | 8 | 1500 | 1350 | 17.5 | 19 | 900×246×265 | 950X285X325 |
RM-4012-3D14 / Y-X1 | 310 | 14 | 2100 | 1900 | twenty two | twenty four | 1210×246×265 | 1260X285X325 | ||||
RM-4015-3D17Y-X1 | 400 | 17 | 2700 | 2450 | 28 | 30.5 | 1505×246×265 | 1550X285X325 |
Previous
S-X1 Hydro-heating Series
Next
13 Axial Series
Recommended products
Search


0086-20-81786733
Email:info@gzmeihao.com
Address: Room 8112, Building C, Yuewang Building, No. 1 Wangling Road, 106 National Road, Baiyun District, Guangzhou
Contact information
Basic information
Method of contact and profession
Company information