language
中国
韩国
韩国
韩国
韩国
韩国
Classic Industrial Series
Product overview:
Type: Ambient Air Curtain
Place of Origin: Guangzhou, P.R. China
Certification: CE, CB
Fan type: Centrifugal
Airflow: 2800-10200 m3/h
Packaging Details: Carton box with foam and PE bag
OEM/ODM: Available
Type: Ambient Air Curtain
Place of Origin: Guangzhou, P.R. China
Certification: CE, CB
Fan type: Centrifugal
Airflow: 2800-10200 m3/h
Packaging Details: Carton box with foam and PE bag
OEM/ODM: Available
Product Details
Optimized air duct design, large air volume, high wind speed
High-power, high-performance, high-efficiency motor to meet high requirements and special installation occasions
The perfect combination of high-power motor and ultra-quiet aluminum alloy wind wheel, the operation is more reliable and lasting
A large air volume air curtain suitable for special occasions such as industry and commerce
Used in large-scale industrial production workshops and warehouses, garbage treatment stations, sewage sludge treatment plants, breeding farms, flower gardening farms
model | Rated voltage/ (frequency) V/(Hz) |
Motor input power (W) |
Wind speed of air outlet (M/S) | Noise (dB) | Air volume (M3/H) | Net weight (KG) | Gross weight (KG) | Body size (MM) | Packing size (MM) | Number of motors | Volutes | ||||
high | low | high | low | high | low | high | low | ||||||||
FM-5010L-W | 220-240/50 | 480 | 370 | 17 | 13 | 54 | 52 | 3300 | 2800 | 33 | 34.5 | 992×355×320 | 1045X405X380 | 1 | 2 |
FM-5012L-W | 510 | 400 | 54 | 52 | 3600 | 3100 | 35 | 37 | 1192×355×320 | 1245X405X380 | 1 | 2 | |||
FM-5015L-W | 800 | 580 | 54 | 52 | 4900 | 4300 | 51.5 | 53.5 | 1492×355×320 | 1545X405X380 | 2 | 3 | |||
FM-5018L-W | 980 | 740 | 56 | 54 | 5200 | 4600 | 55 | 57.5 | 1792X355X320 | 1845X405X380 | 2 | 3 | |||
FM-5021L-W | 1100 | 800 | 56 | 54 | 6600 | 5600 | 64.5 | 67.5 | 2092X355X320 | 2145X405X380 | 2 | 4 | |||
FM-6009L-W | 220-240/50 | 1100 | 900 | 27 | twenty three | 70 | 66 | 4600 | 3900 | 45 | 50 | 900×460×420 | 975X530X510 | 2 | |
FM-6010L-W | 1200 | 950 | 72 | 68 | 5100 | 4300 | 50 | 55 | 1000×460X420 | 1075X530X510 | 2 | ||||
FM-6012L-W | 1700 | 1350 | 74 | 70 | 6900 | 5800 | 65 | 65 | 1200×460×420 | 1275X530X510 | 3 | ||||
FM-6015L-W | 1850 | 1500 | 76 | 72 | 7600 | 6400 | 70 | 75 | 1500×460X420 | 1575X530X510 | 3 | ||||
FM-6018L-W | 2400 | 1900 | 78 | 74 | 9200 | 7800 | 85 | 93 | 1800×460×420 | 1875X530X510 | 4 | ||||
FM-6020L-W | 3000 | 2400 | 80 | 76 | 10200 | 8600 | 100 | 109 | 2000×460×420 | 2075X530X510 | 5 |
Recommended products
Search


0086-20-81786733
Email:info@gzmeihao.com
Address: Room 8112, Building C, Yuewang Building, No. 1 Wangling Road, 106 National Road, Baiyun District, Guangzhou
Contact information
Basic information
Method of contact and profession
Company information